Sign In | Join Free | My himfr.com
Home > Manifold Absolute Pressure Sensor >

BOSCH GM OPEL Manifold Absolute Pressure Sensor For 0261230184 12592525 1238269

    Buy cheap BOSCH GM OPEL Manifold Absolute Pressure Sensor For 0261230184 12592525 1238269 from wholesalers
     
    Buy cheap BOSCH GM OPEL Manifold Absolute Pressure Sensor For 0261230184 12592525 1238269 from wholesalers
    • Buy cheap BOSCH GM OPEL Manifold Absolute Pressure Sensor For 0261230184 12592525 1238269 from wholesalers
    • Buy cheap BOSCH GM OPEL Manifold Absolute Pressure Sensor For 0261230184 12592525 1238269 from wholesalers

    BOSCH GM OPEL Manifold Absolute Pressure Sensor For 0261230184 12592525 1238269

    Ask Lasest Price
    Brand Name : CHICO
    Model Number : CH-1717
    Certification : ISO/TS 16949
    Price : USD
    Payment Terms : L/C, T/T, PAYPAL
    Supply Ability : 1000 pcs per 45 days
    Delivery Time : 5-45 work days
    • Product Details
    • Company Profile

    BOSCH GM OPEL Manifold Absolute Pressure Sensor For 0261230184 12592525 1238269

    Manifold Absolute Pressure Sensor for 0261230184 0261230262 12592525 55567257 1238269 BOSCH GM OPEL

    Product name: Absolute Air Pressure Sensor
    Quality: Manufactured with precism to meet OE standards; Easy installation
    Item number: CH-1717
    OE number/ comparable number :

    BOSCH
    0 261 230 184, 0 261 230 262
    GENERAL MOTORS
    12 592 525, 55 567 257
    OPEL
    12 38 269
     
    Article information :
    Manifold Pressure Sensor
    Number of connectors 3
    Extended description OE standard
     
     
     
    USED IN VEHICLES :
    OPEL
    ADAM, ASTRA, CASCADA, CORSA, INSIGNIA, INSIGNIA Sports Tourer, MERIVA, MOKKA, ZAFIRA
    VAUXHALL
    ASTRA, CASCADA, CORSA, INSIGNIA, INSIGNIA Sports, MERIVA, MOKKA, ZAFIRA
     
    Company profile
    Chico autoparts-Beijing Automotive Chico International Ltd is a green environmental protection autoparts company, over 5000 references are available in Chico's product range including ABS sensor, Crankshaft sensor, Oil pressure sensor, Brake light switch, Nox sensor etc with equivalent OEM quality. Chico is trying to use our experience of oversea market developing, for OEM and also aftermarket products since year 2009, with products ISO/TS16949 and AQA ISO/TS16949 Certificated. Now Chico's service nets have been spread over all around homeland and several countries abroad, it's over 1,000,000 pieces in stock and sufficient raw materials for semi-finished products in order to fastest deliver goods.
     
    FAQ
    Q1. Is it OE product?
    A: This is non-OEM product. The product is constructed from high quality material and the funcion is same as OE product.
    Q2. What's your advantages?
    A:1.Our chips are exported, the performance is same as original quality
    2. Competitive price
    3.Small order acceptable
    4.Sample acceptable
    Q3. What is your terms of packing?
    A: Generally, we pack our goods in neutral boxes. If you have legally registered patent, we can pack the goods in your branded boxes while order quantity is more than MOQ 500pcs.
    Q4. What is your terms of payment?
    A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
    Q5. What is your terms of delivery?
    A: EXW, FOB, CFR, CIF, DDU.
    Q6. How about your delivery time?
    A: Generally, it will take 20 to 30 days after receiving down payment. The specific delivery time depends on the items and the quantity of your order.
    Q7. Can you produce according to the samples?
    A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
    Q8. What is your sample policy?
    A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
    Q9. Do you test all your goods before delivery?
    A: Yes, 100% test by system judges automatically before delivery, no human judges.
    Q10. How do you make our business long-term and good relationship?
    A:1. We keep good quality and competitive price to ensure our customers benefit ;
    2. We respect every customer as our friend and we sincerely do business no matter where they come from.

    BOSCH GM OPEL Manifold Absolute Pressure Sensor For 0261230184 12592525 1238269

    BOSCH GM OPEL Manifold Absolute Pressure Sensor For 0261230184 12592525 1238269 

    Manufacturer Model Type Year Year kW HP cc Cyl. Val. Engine TecDoc
    [from] [to] Type no.
    Opel Adam (M13) 1.4 S 2014-11 2019-01 110 150 1364 4 4 B 14 NEH 109279
    Opel Adam (M13) 1.4 S 2014-11 2019-01 110 150 1364 4 4 D 14 NEH 109279
    Opel Astra H (A04) 1.6 Turbo (L48) 2007-02 2010-10 132 180 1598 4 4 A 16 LET 22676
    Opel Astra H (A04) 1.6 Turbo (L48) 2007-02 2010-10 132 180 1598 4 4 Z 16 LET 22676
    Opel Astra H Estate (A04) 1.6 Turbo (L35) 2007-02 2010-10 132 180 1598 4 4 A 16 LET 22678
    Opel Astra H Estate (A04) 1.6 Turbo (L35) 2007-02 2010-10 132 180 1598 4 4 Z 16 LET 22678
    Opel Astra H Sport Hatch (L08) 1.6 Turbo (L08) 2007-02 2010-10 132 180 1598 4 4 A 16 LET 22679
    Opel Astra H Sport Hatch (L08) 1.6 Turbo (L08) 2007-02 2010-10 132 180 1598 4 4 Z 16 LET 22679
    Opel Astra H Twintop (A04) 1.6 Turbo (L67) 2007-02 2010-10 132 180 1598 4 4 A 16 LET 22677
    Opel Astra H Twintop (A04) 1.6 Turbo (L67) 2007-02 2010-10 132 180 1598 4 4 Z 16 LET 22677
    Opel Astra J (P10) 1.4 LPG (68) 2012-01 2015-10 103 140 1364 4 4 A 14 NET 13950
    Opel Astra J (P10) 1.4 Turbo (68) 2009-12 2015-10 103 140 1364 4 4 A 14 NET 32088
    Opel Astra J (P10) 1.4 Turbo (68) 2009-12 2015-10 103 140 1364 4 4 B 14 NET 32088
    Opel Astra J (P10) 1.4 Turbo (68) 2010-10 2015-10 88 120 1364 4 4 A 14 NEL 9160
    Opel Astra J (P10) 1.4 Turbo (68) 2010-10 2015-10 88 120 1364 4 4 B 14 NEL 9160
    Opel Astra J (P10) 1.6 Turbo (68) 2009-12 2015-10 132 180 1598 4 4 A 16 LET 32089
    Opel Astra J Coupe 1.4 (08) 2011-10 0-0 88 120 1364 4 4 A 14 NEL 10458
    Opel Astra J Coupe 1.4 (08) 2011-10 0-0 103 140 1364 4 4 A 14 NET 13951
    Opel Astra J Coupe 1.4 (08) 2011-10 0-0 88 120 1364 4 4 B 14 NEL 10458
    Opel Astra J Coupe 1.4 (08) 2011-10 0-0 103 140 1364 4 4 B 14 NET 13951
    Opel Astra J Coupe 1.6 (08) 2011-10 0-0 132 180 1598 4 4 A 16 LET 10474
    Opel Astra J Saloon 1.4 Turbo (69) 2012-06 2015-10 88 120 1364 4 4 A 14 NEL 56774
    Opel Astra J Saloon 1.4 Turbo (69) 2012-06 0-0 103 140 1364 4 4 A 14 NET 55382
    Opel Astra J Saloon 1.4 Turbo (69) 2012-06 2015-10 88 120 1364 4 4 B 14 NEL 56774
    Opel Astra J Saloon 1.4 Turbo (69) 2012-06 0-0 103 140 1364 4 4 B 14 NET 55382
    Opel Astra J Saloon 1.6 Turbo (69) 2012-06 0-0 132 180 1598 4 4 A 16 LET 55380
    Opel Astra J Sports Tourer (P10) 1.4 LPG (35) 2011-12 2015-10 103 140 1364 4 4 A 14 NET 13949
    Opel Astra J Sports Tourer (P10) 1.4 Turbo (35) 2010-10 2015-10 88 120 1364 4 4 A 14 NEL 884
    Opel Astra J Sports Tourer (P10) 1.4 Turbo (35) 2010-10 2015-10 103 140 1364 4 4 A 14 NET 908
    Opel Astra J Sports Tourer (P10) 1.4 Turbo (35) 2010-10 2015-10 88 120 1364 4 4 B 14 NEL 884
    Opel Astra J Sports Tourer (P10) 1.4 Turbo (35) 2010-10 2015-10 103 140 1364 4 4 B 14 NET 908
    Opel Astra J Sports Tourer (P10) 1.6 Turbo (35) 2010-10 2015-10 132 180 1598 4 4 A 16 LET 927
    Opel Cascada (W13) 1.4 (67) 2013-04 2018-04 88 120 1364 4 4 A 14 NEL 58707
    Opel Cascada (W13) 1.4 (67) 2013-04 2018-04 88 120 1364 4 4 B 14 NEL 58707
    Opel Cascada (W13) 1.4 Turbo (67) 2013-03 2018-04 103 140 1364 4 4 A 14 NET 58708
    Opel Cascada (W13) 1.4 Turbo (67) 2013-03 2018-04 103 140 1364 4 4 B 14 NET 58708
    Opel Corsa D (S07) 1.4 (L08, L68) 2012-07 2014-08 88 120 1364 4 4 A 14 NEL 56789
    Opel Corsa D (S07) 1.6 T 2007-02 0-0 0 0 0 0 2000001578
    Opel Corsa E (X15) 1.4 Turbo (08, 68) 2014-09 2019-06 74 101 1364 4 4 B 14 NEJ 107797
    Opel Corsa E (X15) 1.4 Turbo (08, 68) 2014-09 2019-06 74 101 1364 4 4 D 14 NEJ 107797
    Opel Corsa E (X15) 1.4 Turbo (08, 68) 2015-03 0-0 110 150 1364 4 4 B 14 NEH 112130
    Opel Corsa E (X15) 1.4 Turbo (08, 68) 2015-03 0-0 110 150 1364 4 4 D 14 NEH 112130
    Opel Corsa E (X15) 1.6 Turbo (08, 68) 2015-03 0-0 152 207 1598 4 4 B 16 LER 112141
    Opel Corsa E (X15) 1.6 Turbo (08, 68) 2015-03 0-0 152 207 1598 4 4 B 16 LES 112141
    Opel Insignia A (G09) 1.4 (68) 2011-04 2017-03 103 140 1364 4 4 A 14 NET 10450
    Opel Insignia A (G09) 1.4 (68) 2011-04 2017-03 103 140 1364 4 4 B 14 NET 10450
    Opel Insignia A (G09) 1.4 LPG (68) 2012-07 2017-03 103 140 1364 4 4 A 14 NET 56787
    Opel Insignia A (G09) 1.4 LPG (68) 2012-07 2017-03 103 140 1364 4 4 B 14 NET 56787
    Opel Insignia A (G09) 1.6 Turbo (68) 2008-07 2017-03 132 180 1598 4 4 A 16 LET 31120
    Opel Insignia A Saloon (G09) 1.4 (69) 2011-04 2017-03 103 140 1364 4 4 A 14 NET 10451
    Opel Insignia A Saloon (G09) 1.4 (69) 2011-04 2017-03 103 140 1364 4 4 B 14 NET 10451
    Opel Insignia A Saloon (G09) 1.4 LPG (69) 2012-07 2017-03 103 140 1364 4 4 A 14 NET 56788
    Opel Insignia A Saloon (G09) 1.4 LPG (69) 2012-07 2017-03 103 140 1364 4 4 B 14 NET 56788
    Opel Insignia A Saloon (G09) 1.6 Turbo (69) 2008-07 2017-03 132 180 1598 4 4 A 16 LET 30962
    Opel Insignia A Sports Tourer (G09) 1.4 (35) 2011-09 2013-06 103 140 1364 4 4 A 14 NET 12038
    Opel Insignia A Sports Tourer (G09) 1.4 (35) 2011-09 2013-06 103 140 1364 4 4 B 14 NET 12038
    Opel Insignia A Sports Tourer (G09) 1.4 LPG (35) 2012-07 2013-06 103 140 1364 4 4 A 14 NET 56786
    Opel Insignia A Sports Tourer (G09) 1.4 LPG (35) 2012-07 2013-06 103 140 1364 4 4 B 14 NET 56786
    Opel Insignia A Sports Tourer (G09) 1.6 Turbo (35) 2009-01 2013-06 132 180 1598 4 4 A 16 LET 30963
    Opel Meriva A Mpv (X03) 1.6 Turbo (E75) 2005-09 2010-05 132 180 1598 4 4 Z 16 LET 19933
    Opel Meriva B Mpv (S10) 1.4 (75) 2010-06 2017-03 88 120 1364 4 4 A 14 NEL 33060
    Opel Meriva B Mpv (S10) 1.4 (75) 2010-06 2017-03 103 140 1364 4 4 A 14 NET 33061
    Opel Meriva B Mpv (S10) 1.4 (75) 2010-06 2017-03 88 120 1364 4 4 B 14 NEL 33060
    Opel Meriva B Mpv (S10) 1.4 (75) 2010-06 2017-03 103 140 1364 4 4 B 14 NET 33061
    Opel Meriva B Mpv (S10) 1.4 LPG (75) 2011-06 2017-03 88 120 1364 4 4 A 14 NEL 10448
    Opel Meriva B Mpv (S10) 1.4 LPG (75) 2011-06 2017-03 88 120 1364 4 4 B 14 NEL 10448
    Opel Mokka / Mokka X (J13) 1.4 (_76) 2013-04 0-0 103 140 1364 4 4 A 14 NET 20740
    Opel Mokka / Mokka X (J13) 1.4 (_76) 2013-04 0-0 103 140 1364 4 4 B 14 NET 20740
    Opel Mokka / Mokka X (J13) 1.4 (_76) 2013-04 0-0 103 140 1364 4 4 D 14 NET 20740
    Opel Mokka / Mokka X (J13) 1.4 4x4 (_76) 2012-06 0-0 103 140 1364 4 4 A 14 NET 55118
    Opel Mokka / Mokka X (J13) 1.4 4x4 (_76) 2012-06 0-0 103 140 1364 4 4 B 14 NET 55118
    Opel Mokka / Mokka X (J13) 1.4 4x4 (_76) 2012-06 0-0 103 140 1364 4 4 D 14 NET 55118
    Opel Mokka / Mokka X (J13) 1.4 LPG (_76) 2013-04 0-0 103 140 1364 4 4 A 14 NET 100739
    Opel Mokka / Mokka X (J13) 1.4 LPG (_76) 2013-04 0-0 103 140 1364 4 4 B 14 NET 100739
    Opel Mokka / Mokka X (J13) 1.4 LPG (_76) 2013-04 0-0 103 140 1364 4 4 D 14 NET 100739
    Opel Zafira Tourer C (P12) 1.4 (75) 2011-10 0-0 88 120 1364 4 4 A 14 NEL 11324
    Opel Zafira Tourer C (P12) 1.4 (75) 2011-10 0-0 103 140 1364 4 4 A 14 NET 11325
    Opel Zafira Tourer C (P12) 1.4 (75) 2011-10 0-0 88 120 1364 4 4 B 14 NEL 11324
    Opel Zafira Tourer C (P12) 1.4 (75) 2011-10 0-0 103 140 1364 4 4 B 14 NET 11325
    Opel Zafira Tourer C (P12) 1.4 LPG (75) 2011-10 0-0 103 140 1364 4 4 A 14 NET 55443
    Opel Zafira Tourer C (P12) 1.4 LPG (75) 2011-10 0-0 103 140 1364 4 4 B 14 NET 55443
    Vauxhall Astra MK VI (J) (P10) 1.4 Turbo 2009-12 2015-10 103 140 1364 4 4 A 14 NET 32149
    Vauxhall Astra MK VI (J) (P10) 1.4 Turbo 2009-12 2015-10 103 140 1364 4 4 B 14 NET 32149
    Vauxhall Astra MK VI (J) (P10) 1.4 Turbo 2009-12 2015-10 103 140 1364 4 4 D 14 NET 32149
    Vauxhall Astra MK VI (J) (P10) 1.4 Turbo 2010-08 2015-10 88 120 1364 4 4 A 14 NEL 10542
    Vauxhall Astra MK VI (J) (P10) 1.6 Turbo 2009-12 2015-10 132 180 1598 4 4 A 16 LET 32153
    Vauxhall Astra MK VI (J) Estate (P10) 1.4 Turbo 2010-10 2015-10 103 140 1364 4 4 A 14 NET 2376
    Vauxhall Astra MK VI (J) Estate (P10) 1.6 Turbo 2010-10 2015-10 132 180 1598 4 4 A 16 LET 11289
    Vauxhall Astra MK VI (J) Gtc (P10) 1.4 2011-10 2015-10 88 120 1364 4 4 A 14 NEL 11272
    Vauxhall Astra MK VI (J) Gtc (P10) 1.4 2011-10 2015-10 103 140 1364 4 4 A 14 NET 11276
    Vauxhall Astra MK VI (J) Gtc (P10) 1.4 2011-10 2015-10 88 120 1364 4 4 B 14 NEL 11272
    Vauxhall Astra MK VI (J) Gtc (P10) 1.4 2011-10 2015-10 103 140 1364 4 4 B 14 NET 11276
    Vauxhall Astra MK VI (J) Gtc (P10) 1.6 2011-10 2015-10 132 180 1598 4 4 A 16 LET 11273
    Vauxhall Astra MK VI (J) Saloon (P10) 1.4 Turbo 2012-06 2015-10 103 140 1364 4 4 A 14 NET 55387
    Vauxhall Astra MK VI (J) Saloon (P10) 1.6 Turbo 2012-06 2015-10 132 180 1598 4 4 A 16 LET 55389
    Vauxhall Cascada Convertible (W13) 1.4 2013-02 0-0 103 140 1364 4 4 A 14 NET 58154
    Vauxhall Cascada Convertible (W13) 1.4 2013-02 0-0 103 140 1364 4 4 B 14 NET 58154
    Vauxhall Corsa MK III (D) (S07) 1.4 (L08) 2012-08 2014-08 88 120 1364 4 4 A 14 NEL 56861
    Vauxhall Insignia MK I (A) Hatchback (G09) 1.4 (68) 2011-04 2017-05 103 140 1364 4 4 A 14 NET 11941
    Vauxhall Insignia MK I (A) Hatchback (G09) 1.4 (68) 2011-04 2017-05 103 140 1364 4 4 B 14 NET 11941
    Vauxhall Insignia MK I (A) Hatchback (G09) 1.4 LPG (68) 2012-07 2017-05 103 140 1364 4 4 A 14 NET 56430
    Vauxhall Insignia MK I (A) Hatchback (G09) 1.6 Turbo (68) 2009-01 2017-05 132 180 1598 4 4 A 16 LET 30964
    Vauxhall Insignia MK I (A) Saloon (G09) 1.4 (69) 2011-04 2017-05 103 140 1364 4 4 A 14 NET 11942
    Vauxhall Insignia MK I (A) Saloon (G09) 1.4 LPG (69) 2012-07 2017-05 103 140 1364 4 4 A 14 NET 56429
    Vauxhall Insignia MK I (A) Saloon (G09) 1.6 Turbo (69) 2009-01 2017-05 132 180 1598 4 4 A 16 LET 30965
    Vauxhall Insignia MK I (A) Sports Tourer (G09) 1.4 (35) 2011-04 2017-05 103 140 1364 4 4 A 14 NET 11943
    Vauxhall Insignia MK I (A) Sports Tourer (G09) 1.4 (35) 2011-04 2017-05 103 140 1364 4 4 B 14 NET 11943
    Vauxhall Insignia MK I (A) Sports Tourer (G09) 1.4 LPG (35) 2012-07 2017-05 103 140 1364 4 4 A 14 NET 56428
    Vauxhall Insignia MK I (A) Sports Tourer (G09) 1.6 Turbo (35) 2009-01 2017-05 132 180 1598 4 4 A 16 LET 30966
    Vauxhall Meriva MK II (B) (S10) 1.4 2010-06 0-0 88 120 1364 4 4 A 14 NEL 33732
    Vauxhall Meriva MK II (B) (S10) 1.4 2010-06 0-0 103 140 1364 4 4 A 14 NET 33735
    Vauxhall Meriva MK II (B) (S10) 1.4 2010-06 0-0 88 120 1364 4 4 B 14 NEL 33732
    Vauxhall Meriva MK II (B) (S10) 1.4 2010-06 0-0 103 140 1364 4 4 B 14 NET 33735
    Vauxhall Meriva MK II (B) (S10) 1.4 LPG 2011-06 0-0 88 120 1364 4 4 A 14 NEL 50857
    Vauxhall Mokka / Mokka X (J13) 1.4 4x4 2012-06 0-0 103 140 1364 4 4 A 14 NET 55295
    Vauxhall Mokka / Mokka X (J13) 1.4 4x4 2012-06 0-0 103 140 1364 4 4 B 14 NET 55295
    Vauxhall Mokka / Mokka X (J13) 1.4 4x4 2012-06 0-0 103 140 1364 4 4 D 14 NET 55295
    Vauxhall Zafira MK III (P12) 1.4 (75) 2011-10 2018-08 88 120 1364 4 4 A 14 NEL 11929
    Vauxhall Zafira MK III (P12) 1.4 (75) 2011-10 2018-08 103 140 1364 4 4 A 14 NET 11930
    Vauxhall Zafira MK III (P12) 1.4 (75) 2011-10 2018-08 103 140 1364 4 4 B 14 NET 11930

    Quality BOSCH GM OPEL Manifold Absolute Pressure Sensor For 0261230184 12592525 1238269 for sale
    Inquiry Cart 0
    Send your message to this supplier
     
    *From:
    *To: BEIJING AUTOMOTIVE CHICO INTERNATIONAL LTD.
    *Subject:
    *Message:
    Characters Remaining: (0/3000)