Sign In | Join Free | My himfr.com
Home > Manifold Absolute Pressure Sensor >

Intake Manifold Absolute Pressure Sensor For HYUNDAI 39300-22600 39300-38110

    Buy cheap Intake Manifold Absolute Pressure Sensor For HYUNDAI 39300-22600 39300-38110 from wholesalers
     
    Buy cheap Intake Manifold Absolute Pressure Sensor For HYUNDAI 39300-22600 39300-38110 from wholesalers
    • Buy cheap Intake Manifold Absolute Pressure Sensor For HYUNDAI 39300-22600 39300-38110 from wholesalers
    • Buy cheap Intake Manifold Absolute Pressure Sensor For HYUNDAI 39300-22600 39300-38110 from wholesalers
    • Buy cheap Intake Manifold Absolute Pressure Sensor For HYUNDAI 39300-22600 39300-38110 from wholesalers

    Intake Manifold Absolute Pressure Sensor For HYUNDAI 39300-22600 39300-38110

    Ask Lasest Price
    Brand Name : CHICO
    Model Number : CH-2240
    Certification : ISO/TS 16949
    Price : USD
    Payment Terms : L/C, T/T, PAYPAL
    Supply Ability : 1000 pcs per 45 days
    Delivery Time : 5-45 work days
    • Product Details
    • Company Profile

    Intake Manifold Absolute Pressure Sensor For HYUNDAI 39300-22600 39300-38110

    Manifold Absolute Pressure Sensor for HYUNDAI 39300-22600 39300-38110 39300-38120

    Product name: Absolute Air Pressure Sensor
    Quality: Manufactured with precism to meet OE standards; Easy installation
    Item number: CH-2240
    OE number/ comparable number :

    HYUNDAI
    39300-22600, 39300-38110, 39300-38120
     
    Article information :
    MAP SENSOR INTAKE MANIFOLD PRESSURE SENSOR
    Number of connectors 4
    Extended description OE standard
     
     
     
    USED IN VEHICLES :

    HYUNDAI
    ACCENT, ATOS, COUPE, ELANTRA, GETZ, i30, MATRIX, SANTA FE, SONATA, TIBURON, TRAJET, TUSCON
    KIA
    CERATO, MAGENTIS, PICANTO, RIO, SOUL, SPORTAGE
     
    Company profile
    Chico autoparts-Beijing Automotive Chico International Ltd is a green environmental protection autoparts company, over 5000 references are available in Chico's product range including ABS sensor, Crankshaft sensor, Oil pressure sensor, Brake light switch, Nox sensor etc with equivalent OEM quality. Chico is trying to use our experience of oversea market developing, for OEM and also aftermarket products since year 2009, with products ISO/TS16949 and AQA ISO/TS16949 Certificated. Now Chico's service nets have been spread over all around homeland and several countries abroad, it's over 1,000,000 pieces in stock and sufficient raw materials for semi-finished products in order to fastest deliver goods.
     
    FAQ
    Q1. Is it OE product?
    A: This is non-OEM product. The product is constructed from high quality material and the funcion is same as OE product.
    Q2. What's your advantages?
    A:1.Our chips are exported, the performance is same as original quality
    2. Competitive price
    3.Small order acceptable
    4.Sample acceptable
    Q3. What is your terms of packing?
    A: Generally, we pack our goods in neutral boxes. If you have legally registered patent, we can pack the goods in your branded boxes while order quantity is more than MOQ 500pcs.
    Q4. What is your terms of payment?
    A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
    Q5. What is your terms of delivery?
    A: EXW, FOB, CFR, CIF, DDU.
    Q6. How about your delivery time?
    A: Generally, it will take 20 to 30 days after receiving down payment. The specific delivery time depends on the items and the quantity of your order.
    Q7. Can you produce according to the samples?
    A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
    Q8. What is your sample policy?
    A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
    Q9. Do you test all your goods before delivery?
    A: Yes, 100% test by system judges automatically before delivery, no human judges.
    Q10. How do you make our business long-term and good relationship?
    A:1. We keep good quality and competitive price to ensure our customers benefit ;
    2. We respect every customer as our friend and we sincerely do business no matter where they come from.

    Intake Manifold Absolute Pressure Sensor For HYUNDAI 39300-22600 39300-38110

    Intake Manifold Absolute Pressure Sensor For HYUNDAI 39300-22600 39300-38110

    Intake Manifold Absolute Pressure Sensor For HYUNDAI 39300-22600 39300-38110 

    Manufacturer Model Type Year Year kW HP cc Cyl. Val. Engine TecDoc
    [from] [to] Type no.
    Hyundai Accent II (LC) 1.3 2000-01 2005-11 55 75 1341 4 3 G4EA 14597
    Hyundai Accent II (LC) 1.3 2000-01 2005-11 61 83 1341 4 3 G4EA 14884
    Hyundai Accent II (LC) 1.3 2000-01 2005-11 63 86 1341 4 3 G4EA 15952
    Hyundai Accent II (LC) 1.5 2000-01 2005-11 66 90 1495 4 3 G4EB 16590
    Hyundai Accent II (LC) 1.5 CRDi 2002-04 2005-11 60 82 1493 3 4 D3DA 16811
    Hyundai Accent II (LC) 1.6 2002-12 2005-11 77 105 1599 4 4 G4ED 17767
    Hyundai Accent II Saloon (LC) 1.3 2000-01 2005-11 55 75 1341 4 3 G4EA 18693
    Hyundai Accent II Saloon (LC) 1.3 2000-01 2005-11 63 86 1341 4 3 G4EA 18694
    Hyundai Accent II Saloon (LC) 1.5 2000-01 2005-11 66 90 1495 4 3 G4EB 16721
    Hyundai Accent II Saloon (LC) 1.5 CRDi 2002-01 2005-11 60 82 1493 3 4 D3DA 18695
    Hyundai Accent II Saloon (LC) 1.6 2002-12 2005-11 77 105 1599 4 4 G4ED 17769
    Hyundai Accent III (MC) 1.4 GL 2005-11 2010-11 71 97 1399 4 4 G4EE 19900
    Hyundai Accent III (MC) 1.6 GLS 2005-11 2010-11 82 112 1599 4 4 G4ED 19902
    Hyundai Accent III Saloon (MC) 1.4 GL 2005-11 2010-11 71 97 1399 4 4 G4EE 19904
    Hyundai Accent III Saloon (MC) 1.6 GLS 2005-11 2010-11 82 112 1599 4 4 G4ED 19906
    Hyundai Accent IV Saloon (RB) 1.6 2010-11 0-0 91 123 1591 4 4 G4FC 55644
    Hyundai Amica / Atoz (MX) 1.0 i 1998-02 2000-12 40 54 999 4 3 G4HC 8982
    Hyundai Amica / Atoz (MX) 1.1 2003-08 2008-12 43 58 1086 4 3 G4HD 20623
    Hyundai Amica / Atoz (MX) 1.1 2003-08 2008-12 46 63 1086 4 3 G4HG 19804
    Hyundai Amica / Atoz (MX) 1.3 2003-08 2008-08 0 0 0 0 2000001941
    Hyundai Elantra III (XD) 1.6 2000-06 2006-07 79 107 1599 4 4 G4ED 15127
    Hyundai Elantra III (XD) 1.6 2003-05 2006-07 77 105 1599 4 4 G4ED 17571
    Hyundai Elantra III (XD) 1.8 2000-06 2006-07 97 132 1795 4 4 G4BB 15949
    Hyundai Elantra III (XD) 1.8 2000-06 2006-07 97 132 1795 4 4 G4GB 15949
    Hyundai Elantra III (XD) 2 2000-06 2006-07 104 141 1975 4 4 G4GC 15128
    Hyundai Elantra III (XD) 2 2000-06 2006-07 102 139 1975 4 4 G4GC-G 15951
    Hyundai Elantra III (XD) 2 2003-10 2006-07 105 143 1975 4 4 G4GC 17497
    Hyundai Elantra III (XD) 2.0 CRDi 2001-04 2006-07 83 113 1991 4 4 D4EA 15971
    Hyundai Getz (TB) 1.1 2002-09 2005-09 46 63 1086 4 3 G4HD 16978
    Hyundai Getz (TB) 1.1 2005-09 2009-06 49 67 1086 4 3 G4HD 19715
    Hyundai Getz (TB) 1.3 2003-09 2005-09 63 85 1341 4 3 G4EA 18027
    Hyundai Getz (TB) 1.3 2004-09 2009-06 0 0 0 0 2000000819
    Hyundai Getz (TB) 1.3 i 2002-09 2004-03 60 82 1341 4 3 G4EA 16814
    Hyundai Getz (TB) 1.4 i 2005-08 2010-12 71 97 1399 4 4 G4EE 19917
    Hyundai Getz (TB) 1.5 CRDi 2003-03 2005-09 60 82 1493 3 4 D3EA 16812
    Hyundai Getz (TB) 1.6 2002-09 2005-09 77 106 1599 4 4 G4ED 16813
    Hyundai Getz (TB) 1.6 2005-06 2009-06 78 106 1599 4 4 G4ED 27989
    Hyundai I30 (FD) 2 2007-10 2011-11 105 143 1975 4 4 G4GC 23435
    Hyundai I30 (FD) 2.0 CRDi 2007-10 2011-11 103 140 1991 4 4 D4EA 23437
    Hyundai I30 (FD) 2.0 CRDi 2007-10 2011-11 100 136 1991 4 4 D4EA 58603
    Hyundai I30 Estate (FD) 2 2008-02 2012-06 105 143 1975 4 4 G4GC 25449
    Hyundai I30 Estate (FD) 2.0 CRDi 2008-02 2012-06 103 140 1991 4 4 D4EA 28584
    Hyundai I30 Estate (FD) 2.0 CRDi 2008-10 2012-06 100 136 1991 4 4 D4EA 58604
    Hyundai Lantra (GK) 1.6 16V 2002-03 2009-08 77 105 1599 4 4 G4ED 18843
    Hyundai Lantra (GK) 1.6 16V 2002-03 2009-08 79 107 1599 4 4 G4ED 18844
    Hyundai Lantra (GK) 2 2001-08 2009-08 100 136 1975 4 4 G4GC 28620
    Hyundai Lantra (GK) 2 2002-03 2009-08 102 139 1975 4 4 G4GC-G 16369
    Hyundai Lantra (GK) 2.0 GLS 2003-02 2009-08 105 143 1975 4 4 G4GC 17266
    Hyundai Lantra III Saloon (XD) 1.6 2000-06 2006-07 79 107 1599 4 4 G4ED 15129
    Hyundai Lantra III Saloon (XD) 1.6 2003-05 2006-05 77 105 1599 4 4 G4ED 17570
    Hyundai Lantra III Saloon (XD) 1.8 2000-06 2006-07 97 132 1795 4 4 G4BB 15948
    Hyundai Lantra III Saloon (XD) 1.8 2000-06 2006-07 97 132 1795 4 4 G4GB 15948
    Hyundai Lantra III Saloon (XD) 2 2000-06 2006-07 104 141 1975 4 4 G4GC 15130
    Hyundai Lantra III Saloon (XD) 2 2000-06 2006-07 102 139 1975 4 4 G4GC-G 15950
    Hyundai Lantra III Saloon (XD) 2 2003-10 2006-07 105 143 1975 4 4 G4GC 17496
    Hyundai Lantra III Saloon (XD) 2.0 CRDi 2001-04 2006-07 83 113 1991 4 4 D4EA 15972
    Hyundai Matrix (FC) 1.5 CRDi 2001-10 2010-08 60 82 1493 3 4 D3EA 16286
    Hyundai Matrix (FC) 1.6 2001-06 2010-08 76 103 1599 4 4 G4ED 16001
    Hyundai Santa FÉ I (SM) 2 2001-08 2006-03 99 135 1997 4 4 G4JP 18024
    Hyundai Santa FÉ I (SM) 2.0 CRDi 2001-08 2006-03 83 113 1991 4 4 D4EA 16282
    Hyundai Santa FÉ I (SM) 2.0 CRDi 4x4 2001-04 2006-03 83 113 1991 4 4 D4EA 15974
    Hyundai Santa FÉ I (SM) 2.0 CRDi 4x4 2003-08 2006-03 92 125 1991 4 4 D4EA 19611
    Hyundai Santa FÉ I (SM) 2.0 CRDi All-wheel Drive 2003-11 2006-02 107 145 1991 4 4 D4EA 28822
    Hyundai Sonata MK III (EF) 2.0 16V 1998-06 2001-10 100 136 1997 4 4 G4JP 9819
    Hyundai Sonata MK III (EF) 2.0 16V 2001-10 2004-11 96 131 1997 4 4 G4JP 16367
    Hyundai Sonata V (NF) 2.0 CRDi 2006-02 0-0 0 0 0 0 2000000820
    Hyundai Sonata V (NF) 2.0 CRDi 2006-02 2010-12 103 140 1991 4 4 D4EA 19935
    Hyundai Sonata V (NF) 2.0 CRDi 2006-02 2010-12 100 136 1991 4 4 D4EA 23314
    Hyundai Sonata V (NF) 2.0 CRDi 2009-03 2010-12 110 150 1991 4 4 D4EA 31217
    Hyundai Tiburon Coupe 2 1996-01 2001-12 0 0 0 0 2000001574
    Hyundai Tiburon Coupe 2.0 CVVT 2006-10 0-0 0 0 0 0 2000001293
    Hyundai Trajet (FO) 2 2000-03 2008-07 100 136 1997 4 4 G4JP 14749
    Hyundai Trajet (FO) 2 2003-11 2008-07 104 141 1975 4 4 G4GC 20775
    Hyundai Trajet (FO) 2 2004-01 2008-07 103 140 1975 4 4 G4GC 18028
    Hyundai Trajet (FO) 2.0 CRDi 2001-04 2008-07 83 113 1991 4 4 D4EA 15973
    Hyundai Tucson (JM) 2004-08 2010-03 104 141 1975 4 4 G4GC 18208
    Hyundai Tucson (JM) 2 2004-08 0-0 104 141 1975 4 4 G4GC 18207
    Hyundai Tucson (JM) 2.0 CRDi 2004-08 2010-03 83 113 1991 4 4 D4EA 18210
    Hyundai Tucson (JM) 2.0 CRDi 2006-01 2010-03 100 136 1991 4 4 D4EA 23308
    Hyundai Tucson (JM) 2.0 CRDi 2007-01 2010-03 88 120 1991 4 4 D4EA 28577
    Hyundai Tucson (JM) 2.0 CRDi 2009-01 2010-03 110 150 1991 4 4 D4EA 31271
    Hyundai Tucson (JM) 2.0 CRDi All-wheel Drive 2004-08 2010-03 83 113 1991 4 4 D4EA 18211
    Hyundai Tucson (JM) 2.0 CRDi All-wheel Drive 2006-01 2010-03 100 136 1991 4 4 D4EA 23309
    Hyundai Tucson (JM) 2.0 CRDi All-wheel Drive 2007-01 2010-03 88 120 1991 4 4 D4EA 28578
    Hyundai Tucson (JM) 2.0 CRDi All-wheel Drive 2009-01 2010-03 110 150 1991 4 4 D4EA 31272
    Kia Cerato I Hatchback (LD) 1.6 2004-07 0-0 77 105 1599 4 4 G4ED 17950
    Kia Cerato I Hatchback (LD) 2 2004-03 2007-05 105 143 1975 4 4 G4GC 17951
    Kia Cerato I Saloon (LD) 1.6 2004-04 2009-12 77 105 1599 4 4 G4ED 17947
    Kia Cerato I Saloon (LD) 2 2004-04 2007-01 105 143 1975 4 4 G4GC 17948
    Kia Magentis (GD, MS) 2 2001-05 2005-09 100 136 1997 4 4 G4JP 16028
    Kia Picanto (SA) 1 2004-04 0-0 45 61 999 4 3 G4HE 19195
    Kia Picanto (SA) 1 2007-09 0-0 46 63 999 4 3 G4HE 34737
    Kia Picanto (SA) 1.1 2004-04 0-0 48 65 1086 4 3 G4HG 18042
    Kia Picanto (SA) 1.1 CRDi 2005-11 0-0 55 75 1120 3 4 D3FA 19214
    Kia Rio II (JB) 1.4 16V 2005-03 0-0 71 97 1399 4 4 G4EE 18796
    Kia Rio II (JB) 1.6 CVVT 2005-03 0-0 82 112 1599 4 4 G4ED 18797
    Kia Rio II Saloon (JB) 1.4 16V 2005-03 0-0 71 97 1399 4 4 G4EE 18799
    Kia Rio II Saloon (JB) 1.6 16V 2005-03 0-0 82 112 1599 4 4 G4ED 18800
    Kia Soul I (AM) 1.6 CVVT 2009-02 0-0 93 126 1591 4 4 G4FC 31015
    Kia Sportage II (JE_, KM) 2.0 16V 4WD 2004-09 0-0 104 141 1975 4 4 G4GC 18503
    Kia Sportage II (JE_, KM) 2.0 i 16V 2004-09 0-0 104 141 1975 4 4 G4GC 18502
    Quality Intake Manifold Absolute Pressure Sensor For HYUNDAI 39300-22600 39300-38110 for sale
    Inquiry Cart 0
    Send your message to this supplier
     
    *From:
    *To: BEIJING AUTOMOTIVE CHICO INTERNATIONAL LTD.
    *Subject:
    *Message:
    Characters Remaining: (0/3000)